Sizing and Care Informtion
Washing Instructions
We recommend hand wash & spin dry.
DO NOT use bleach, detergent or fabric conditioners.
DO NOT hang over radiators.
DO NOT tumble dry or iron.
DO NOT rub or scrub foil print on metallic garments.
Dancewear Size Chart
| Size/Age | Chest | Waist | Hip | Girth |
| 00 (0-3yrs) | ||||
| 0 (3-5yrs) | 20-22" | 19-20" | 21-22" | 37-39" |
| 1 (6-7yrs) | 22-24" | 21-22" | 23-24" | 40-42" |
| 1B (8-9yrs) | 24-26" | 22-23" | 25-28" | 43-45" |
| 2 (10-11yrs) | 26-28" | 23-24" | 27-29" | 46-49" |
| 3A (12-13yrs) | 28-30" | 24-25" | 29-31" | 50-53" |
| 3 (ADULTS S) | 30-32" | 26-27" | 32-34" | 54-56" |
| 4 (ADULTS M) | 32-34" | 28-29" | 35-37" | 56-60" |
| 5 (ADULTS L) | 35-37" | 30-31" | 38-40" | 60-63" |
| 6 (ADULTS XL) | 37-39" | 31-32" | 41-44" | 63-66" |
Gymnastics Size Chart
| Gym Size | Approx Age | Waist | Chest | Underarm | Girth |
| - | 0-3yrs | 18" | 19-20" | ||
| 24" | 3-5yrs | 20" | 20-21" | 12 3/4" | 37-39" |
| 26" | 6-7yrs | 22" | 22-23" | 13 1/4" | 40-42" |
| 28" | 8-9yrs | 23" | 24-25" | 14" | 43-45" |
| 30" | 10-11yrs | 24" | 26-27" | 15 1/2" | 46-49" |
| 32" | 12-13yrs | 25" | 28-29" | 16 1/2" | 50-53" |
| 34" | ADULTS S | 26" | 30-31" | 17 3/4" | 54-56" |
| 36" | ADULTS M | 28" | 32-34" | 17 3/4" | 56-60" |
| 38" | ADULTS L | 30" | 35-36" | 17 3/4" | 60-63" |
Jacket Size Chart
| Size/Age | Zip Length | Armpit to Hem | Sleeve Length (Underarm Seam) | Armpit to Armpit |
| 00 (0-3yrs) | ||||
| 0 (3-5yrs) | 16" | 9.5" | 14.75" | 13" |
| 1 (6-7yrs) | 18" | 12" | 15" | 13.5" |
| 1B (8-9yrs) | 20" | 13" | 16" | 14.5" |
| 2 (10-11yrs) | 20" | 13.5" | 17" | 15" |
| 3A (12-13yrs) | 22" | 14" | 18" | 16.75 |
| 3 (ADULT S) | 24" | 16" | 18.25" | 17" |
| 4 (ADULT M) | 26" | 16.25" | 18.75" | 18" |
| 5 (ADULT L) | 26" | 16.75" | 19.5" | 18.75 |
| 6 (ADULT XL) | 26" | 17" | 20" | 19.5 |
Leggings Size Chart
| Size/Age | Separate Waistband | Without Separate Band | Length (Inside Leg) |
| 00 (0-3yrs) | |||
| 0 (3-5yrs) | 20.5" | 18.5" | 17.75" |
| 1 (6-7yrs) | 22" | 19.5" | 19" |
| 1B (8-9yrs) | 23" | 21" | 20.75 |
| 2 (10-11yrs) | 24" | 21.5" | 22" |
| 3A (12-13yrs) | 26" | 22.5" | 25" |
| 3 (ADULT S) | 27" | 23" | 27.25" |
| 4 (ADULT M) | 28.5" | 25.5" | 28.25" |
| 5 (ADULT L) | 32" | 28.5" | 29" |
| 6 (ADULT XL) | 34" | 32" | 29.5" |
How To Measure
All our garments are produced using stretch fabrics so sizes are approximate. If ordering large quantities /team kits we would advise ordering samples before placing a main order.
